The most important data |
|
|---|---|
| Torque adjustment range, min./max., 1st level | 0/200 Nm |
| Torque adjustment range, min./max., 2nd level | 0/285 Nm |
| No-load speed* | 0-2,800 rpm |
| No-load speed (1st level)* | 0-2,000 rpm |
| No-load speed (2nd level)* | 0-2,800 rpm |
| Torque settings | 2 |
| Weight excl. battery* | 1.1 kg |
| Torque, max.* | 285 Nm |
| Impact rate | 0-3,600 bpm |
| Impact rate (1st level)* | 0-3,000 bpm |
| Impact rate (2nd level)* | 0-3,600 bpm |
| Battery voltage | 18.0 V |
| Tool holder | 1/2" square friction ring and thru hole, 1/4'' Hex Uni |
| Breakaway torque, max. | 500 Nm |
| Packaging dimensions (width x length x height) | 180 x 236 x 100 mm |
| Weight incl. battery* | 1.13 kg |
added to basket
View basketPlease see our Cookie policy